








































Property Attributes
- MLS#72601123
- TypeSingle Family
- CountyNEWPORT
- CityLittle Compton
- NeighborhoodChace Point Association
- Zip02837
- StyleCraftsman
- Year Built2002
- Taxes21238
- Price$ 3,895,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage8972
- Lot Size1.3 Acres
Listing Provided Courtesy Of:
Welchman Real Estate Group with Keller Williams Realty of Newport.
Property Description
Enjoy Social Distancing, oceanside, with room for everyone! “Cap de Blanc”- Where land meets sea, sits a magnificent oceanside home on 1.3 sprawling acres located in the private oceanfront association of Chace Point. Custom built, this home was thoughtfully designed to capture the stunning panoramic ocean views from every room; providing luxurious seaside living and fine entertainment experience. The main residence boasts 5 beds, 5 full baths, and 1 half bath, featuring a Spa Suite, Steam Shower, & Jacuzzi. Gourmet meals can be prepared in a fully equipped Chef’s Kitchen or caterer’s kitchen in lower level. Relaxation is enhanced with B&O Surround Sound, 4 fireplaces, oceanside decks and balconies, and access to the lower terrace area for playing games. The home also includes a private 1-bedroom, studio-style guest suite over the 3-car garage. This residence is complete w/ access to a private beach, & South Shore Beach 1.5 miles away. Rental Income History. Buyer to pay LCAT
Elementary School | Middle School | High School |
---|---|---|
Wilbur Elementary School | Wilbur Middle School | RI High School |
Price History | |
---|---|
12/17/2019 | Listed $3,895,000 |
General Features
Amenities | Tennis Court, Walk/Jog Trails, Stables, Golf Course, Conservation Area, House of Worship, Marina, Public School, Other (See Remarks) |
---|---|
Appliances | Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer, Water Treatment, Vacuum System, Vent Hood, Water Softener |
Cooling Zones | 3 |
Distance to Beach in Miles | 0 to 1/10 Mile |
Electrical Equipment/Features | Circuit Breakers, 200 Amps |
Elementary School | Wilbur |
Energy Features | Insulated Windows, Insulated Doors, Storm Doors, Prog. Thermostat, Backup Generator |
Exterior Features | Deck, Covered Patio/Deck, Balcony, Gutters, Professional Landscaping, Decorative Lighting, Screens, Guest House, Outdoor Shower, Stone Wall |
Fireplaces | 4 |
Flooring | Wood, Tile, Marble, Hardwood |
Full Baths | 6 |
Garage | Detached, Garage Door Opener, Storage, Work Area, Side Entry, Insulated, Oversized Parking |
HOA Fee | 500.00 |
Half Baths | 1 |
Heat Zones | 5 |
Heating | Forced Air, Hot Water Baseboard, Radiant, Oil, Hydro Air |
High School | Portsmouth, RI |
Insulation | Full, Fiberglass |
Interior Features | Central Vacuum, Security System, Cable Available, Sauna/Steam/Hot Tub, Finish - Cement Plaster, French Doors, Wired for Surround Sound, Internet Available - Unknown |
Lead Paint | None |
Middle School | Wilbur |
Parking Features | Off-Street, Deeded, Stone/Gravel |
Parking Spaces | 10 |
Road Type | Private, Paved, Privately Maint. |
Roof | Asphalt/Fiberglass Shingles |
Sewer | Private Sewerage |
Square Feet | 8972.00 |
State | Rhode Island |
Style | Craftsman |
Interior Features
Basement | Yes |
---|---|
Basement Features | Full, Finished, Walk Out, Interior Access, Concrete Floor |
Cooling System | Central Air |
Hot Water | Oil, Tank |
Kitchen Description | Flooring - Wood, Countertops - Stone/Granite/Solid, Kitchen Island, Breakfast Bar / Nook, Recessed Lighting, Stainless Steel Appliances, Wine Chiller |
Laundry Dimensions | 7'X6' |
Master Bath | Yes |
Total Bedrooms | 6 |
Exterior Features
Exterior | Shingles |
---|---|
Garage Spaces | 3 |
Lot | 33 |
Lot Description | Corner, Cleared, Gentle Slope, Level, Scenic View(s) |
Waterfront | Ocean, Walk to, Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool