







































Property Attributes
- MLS#1227827
- TypeCondos
- CountyNEWPORT
- CityPortsmouth
- AreaPortsmouth
- Zip02871
- StyleHigh Rise
- Year Built2008
- Taxes7969
- Price$ 515,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1590
Listing Provided Courtesy Of:
Compass Massachusetts, LLC
Property Description
Residence 203 at The Carnegie Tower is a one of kind 1590 sf two-bedroom, three-bathroom home including a bonus den/office and private balcony in each bedroom suite. Upon entry into this lovely coastal home, the array of light from the stunning floor-to-ceiling windows is breathtaking allowing for sweeping views of the resort style pool, Narragansett Bay and the impeccably manicured grounds. The open floor concept blends seamlessly into the all white kitchen featuring custom style cabinetry, a marble countertop and back splash and an appliance package including a Sub-Zero refrigerator and wine cooler, a Wolf cooktop, wall-mounted oven, warming drawer and a Miele espresso maker. Bathroom finishes include an elegant natural stone on the vanity and wet walls including a surround on its jetted air tub, with Waterworks fixtures. The Carnegie Tower amenities include a concierge service, an Olympic lap pool with private cabanas available for purchase, an outdoor spa and children’s wading pool, outdoor grilling station, lounge area with fire pits, fitness center, a resident lounge, attended 24 hour security gate, parking and additional storage available for purchase. Local amenities include a traditional Scottish golf course, equestrian grounds, local marinas and beach clubs, and tennis courts, all surrounded by professionally manicured landscape. OPTIONAL Membership to the Aquidneck Club (formerly the Carnegie Abbey Club).
Price History | |
---|---|
7/26/2020 | Listed $572,400 |
10/6/2020 | 11% - $515,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Washer |
---|---|
Architectural Style | High Rise |
Association Amenities | Business Center, Maintenance, Pool, Spa/Hot Tub, Concierge |
Community Features | Business Center, Golf, Highway Access, Marina, Maintenance On-Site, Near Hospital, Near Schools, Pool, Public Transportation, Shopping, Tennis Court(s), Clubhouse |
Complexname | The Carnegie Tower |
Construction Materials | Drywall, Masonry |
Cooling | Central Air |
Electric | Circuit Breakers |
Exterior Features | Balcony, Tennis Court(s) |
Flooring | Carpet, Hardwood, Marble |
HOA Fee | 1230 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Gas |
Interior Features | Bathtub, Cathedral Ceiling(s), Tub Shower, Cable TV |
Levels | One |
Other Structures | Barn(s) |
Parking Features | Detached, Garage, Unassigned |
Patio/Porch Features | Balcony |
Pets Allowed | Call, Negotiable, Yes |
Pool Features | Pool, Community, Outdoor Pool |
Property SubType | Condominium |
Property Type | Residential |
Sewer | Connected, Other, Private Sewer |
Spa Features | Community, Hot Tub |
Stories | 1 |
Utilities | Sewer Connected, Underground Utilities |
View | Water |
Waterfront Features | Dock Access, Other, Water Access, Walk to Water, Waterfront |
Zoning | RES |
Interior Features
Above Grade Finished Area | 1590 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Full, Interior Entry, Unfinished |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | In Unit |
Living Area | 1590 |
Total Baths | 3 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Total Rooms | 5 |
Window Features | Thermal Windows |
Exterior Features
Fencing | Fenced, Security |
---|---|
Foundation Details | Concrete Perimeter |
Horse Amenities | Horses Allowed, Stable(s) |
Horse Y/N | Yes |
Lot Features | Corner Lot, Private, Paved, Secluded, Wooded, Waterfront |
Spa | Yes |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Connected, Water Tap Fee |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | First | |||
Bathroom | First | |||
Den | First | |||
Dining Room | First | |||
Foyer | First | |||
Kitchen | First | |||
Laundry | First | |||
Living Room | First | |||
Master Bedroom | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool