



















Property Attributes
- MLS#1176624
- TypePending
- CountyNEWPORT
- CityPortsmouth
- AreaPortsmouth
- Zip02871
- StyleHigh Rise
- Year Built2008
- Taxes5322
- Price$ 325,000
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage910
Listing Provided Courtesy Of:
Compass Massachusetts, LLC
Property Description
Residence 504 is a 910 sf one-bedroom, two-bathroom home with den, and its own private balcony and keyed elevator access. This home also has stunning floor-to-ceiling windows, allowing for sweeping views including Narragansett Bay, and local amenities - a traditional Scottish golf course, equestrian grounds, local marinas and beach clubs, and tennis courts, all with impeccably manicured grounds. The kitchens feature European-style custom cabinetry, a granite countertop and backsplash and an appliance package including a Sub-Zero refrigerator and wine cooler, a Wolf cooktop/oven, and a Miele espresso maker. Bathroom finishes include an elegant natural stone on the vanity and wet walls including a surround on its jetted air tub, with Waterworks fixtures. Photo's from model unit. The Carnegie Tower amenities include a concierge service, an Olympic lap pool with private cabanas available for purchase, an outdoor spa and children’s wading pool, fitness center, lounge area with fire pits, outdoor grilling station, a resident lounge, attended 24 hour security gate, parking and additional storage available for purchase with select units OPTIONAL Membership to the Aquidneck Club (formerly the Carnegie Abbey Club)
Price History | |
---|---|
7/29/2020 | Listed $349,000 |
10/6/2020 | 7% - $325,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Washer |
---|---|
Architectural Style | High Rise |
Association Amenities | Maintenance, Pool, Concierge |
Community Features | Golf, Highway Access, Marina, Near Hospital, Near Schools, Pool, Public Transportation, Shopping, Tennis Court(s), Clubhouse |
Complexname | The Carnegie Tower |
Cooling | Central Air |
Electric | Circuit Breakers |
Exterior Features | Balcony, Tennis Court(s) |
Flooring | Carpet, Hardwood, Marble |
HOA Fee | 704 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Gas |
Interior Features | Elevator, Cable TV |
Levels | One |
Other Structures | Barn(s) |
Parking Features | None, Unassigned |
Patio/Porch Features | Balcony |
Pets Allowed | Call, Negotiable, Yes |
Pool Features | Pool, Community, Outdoor Pool |
Property SubType | Condominium |
Property Type | Residential |
Sewer | Connected, Other, Private Sewer |
Spa Features | Hot Tub |
Stories | 1 |
Utilities | Sewer Connected, Underground Utilities |
View | Water |
Waterfront Features | Waterfront |
Zoning | RES |
Interior Features
Above Grade Finished Area | 910 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Full, Interior Entry, Unfinished |
Fireplace Features | Gas, Marble |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Unit |
Living Area | 910 |
Total Baths | 2 |
Total Bedrooms | 1 |
Total Fireplaces | 1 |
Total Rooms | 4 |
Exterior Features
Fencing | Fenced, Security |
---|---|
Foundation Details | Concrete Perimeter |
Horse Amenities | Horses Allowed, Stable(s) |
Horse Y/N | Yes |
Lot Features | Corner Lot, Private, Paved, Secluded, Wooded, Waterfront |
Spa | Yes |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Connected, Water Tap Fee |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | First | |||
Den | First | |||
Dining Room | First | |||
Foyer | First | |||
Kitchen | First | |||
Living Room | First | |||
Master Bedroom | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool